Reference Values
All conversion factors used in MetricConv are based on internationally recognized standards including NIST, ISO, BIPM, and IEC. Below you can find all reference values and their sources.
Official Reference Sources
National Institute of Standards and Technology
Official US measurement standards authority
Bureau International des Poids et Mesures
Maintains the International System of Units (SI)
International Organization for Standardization
ISO 80000 - Quantities and Units standards
International Electrotechnical Commission
Electrical & data unit standards (IEC 80000-13)
International Union of Pure and Applied Chemistry
Chemical nomenclature and units
International Temperature Scale of 1990
International temperature measurement standard
Additional Resources
Wikipedia - Unit Systems
Engineering References
Academic Resources
Temperature Conversions
Temperature conversions (Celsius, Fahrenheit, Kelvin, Rankine) require special formulas with offsets, not simple multiplication factors. These are handled separately in our converter.
All Conversion Factors
Browse all 3,477 conversion factors used in MetricConv
| Category | From Unit | To Unit | Factor | Reference |
|---|---|---|---|---|
| Angle | degree | circle | 36 | ISO 80000-3:2019 |
| Angle | degree | gon | 1.1111111111 | ISO 80000-3:2019 |
| Angle | degree | grad | 1.1111111111 | ISO 80000-3:2019 |
| Angle | degree | mil | 0.0562 | ISO 80000-3:2019 |
| Angle | degree | minute | 60 | ISO 80000-3:2019 |
| Angle | degree | quadrant | 9 | ISO 80000-3:2019 |
| Angle | degree | revolution | 36 | ISO 80000-3:2019 |
| Angle | degree | right angle | 90 | ISO 80000-3:2019 |
| Angle | degree | second | 3600 | ISO 80000-3:2019 |
| Angle | degree | sextant | 6 | ISO 80000-3:2019 |
| Angle | degree | sign | 3 | ISO 80000-3:2019 |
| Angle | degree | turn | 36 | ISO 80000-3:2019 |
| Angle | degrees | radians | 57.295779513 | ISO 80000-3:2019 |
| Angle | lumen sq. cm steradian | candela square meter | 0.0001 | ISO 80000-3:2019 |
| Angle | lumen steradian | candle (international) | 1 | ISO 80000-3:2019 |
| Angle | radians | degrees | 57.295779513 | ISO 80000-3:2019 |
| Area | square chain | square meter | 404.68564224 | NIST SP 811, ISO 80000-3:2019 |
| Area | square feet | acres | 43560 | NIST SP 811, ISO 80000-3:2019 |
| Area | square feet | square meter | 0.09290304 | NIST SP 811, ISO 80000-3:2019 |
| Area | square feet | square yards | 0.1111111111 | NIST SP 811, ISO 80000-3:2019 |
| Area | square mil | square meter | 6.451600e-10 | NIST SP 811, ISO 80000-3:2019 |
| Area | square perch | square meter | 25.29285264 | NIST SP 811, ISO 80000-3:2019 |
| Area | square pole | square meter | 25.29285264 | NIST SP 811, ISO 80000-3:2019 |
| Area | square rod | square meter | 25.29285264 | NIST SP 811, ISO 80000-3:2019 |
| Area | square rod (us survey) | square meter | 25.2929538117 | NIST SP 811, ISO 80000-3:2019 |
| Currency | eur | btc | 1.248710e-5 | European Central Bank, Federal Reserve |
| Currency | eur | usd | 1.1657321381 | European Central Bank, Federal Reserve |
| Currency | gbp | btc | 70023.164085427 | European Central Bank, Federal Reserve |
| Currency | gbp | usd | 1.3331964585 | European Central Bank, Federal Reserve |
| Currency | usd | aed | 3.6725 | European Central Bank, Federal Reserve |
| Currency | usd | afn | 66.280531 | European Central Bank, Federal Reserve |
| Currency | usd | all | 82.786352 | European Central Bank, Federal Reserve |
| Currency | usd | amd | 381.218486 | European Central Bank, Federal Reserve |
| Currency | usd | ang | 1.79 | European Central Bank, Federal Reserve |
| Currency | usd | aoa | 915.4202 | European Central Bank, Federal Reserve |
| Currency | usd | ars | 1453.0125 | European Central Bank, Federal Reserve |
| Currency | usd | aud | 1.512028 | European Central Bank, Federal Reserve |
| Currency | usd | awg | 1.80125 | European Central Bank, Federal Reserve |
| Currency | usd | azn | 1.7 | European Central Bank, Federal Reserve |
| Currency | usd | bam | 1.676992 | European Central Bank, Federal Reserve |
| Currency | usd | bbd | 2 | European Central Bank, Federal Reserve |
| Currency | usd | bdt | 122.331738 | European Central Bank, Federal Reserve |
| Currency | usd | bgn | 1.67733 | European Central Bank, Federal Reserve |
| Currency | usd | bhd | 0.377019 | European Central Bank, Federal Reserve |
| Currency | usd | bif | 2955.015027 | European Central Bank, Federal Reserve |
| Currency | usd | bmd | 1 | European Central Bank, Federal Reserve |
| Currency | usd | bnd | 1.294485 | European Central Bank, Federal Reserve |
| Currency | usd | bob | 6.910505 | European Central Bank, Federal Reserve |
| Currency | usd | brl | 5.307801 | European Central Bank, Federal Reserve |
| Currency | usd | bsd | 1 | European Central Bank, Federal Reserve |
| Currency | usd | btc | 93354.63437144 | European Central Bank, Federal Reserve |
| Currency | usd | btn | 90.190615 | European Central Bank, Federal Reserve |
| Currency | usd | bwp | 13.331561 | European Central Bank, Federal Reserve |
| Currency | usd | byn | 2.913256 | European Central Bank, Federal Reserve |
| Currency | usd | bzd | 2.011739 | European Central Bank, Federal Reserve |
| Currency | usd | cad | 1.395993 | European Central Bank, Federal Reserve |
| Currency | usd | cdf | 2287.326899 | European Central Bank, Federal Reserve |
| Currency | usd | chf | 0.800837 | European Central Bank, Federal Reserve |
| Currency | usd | clf | 0.023425 | European Central Bank, Federal Reserve |
| Currency | usd | clp | 918.95 | European Central Bank, Federal Reserve |
| Currency | usd | cnh | 7.065845 | European Central Bank, Federal Reserve |
| Currency | usd | cny | 7.0692 | European Central Bank, Federal Reserve |
| Currency | usd | cop | 3813.347056 | European Central Bank, Federal Reserve |
| Currency | usd | crc | 492.25918 | European Central Bank, Federal Reserve |
| Currency | usd | cuc | 1 | European Central Bank, Federal Reserve |
| Currency | usd | cve | 94.820041 | European Central Bank, Federal Reserve |
| Currency | usd | czk | 20.689966 | European Central Bank, Federal Reserve |
| Currency | usd | djf | 178.117118 | European Central Bank, Federal Reserve |
| Currency | usd | dkk | 6.406666 | European Central Bank, Federal Reserve |
| Currency | usd | dop | 63.202297 | European Central Bank, Federal Reserve |
| Currency | usd | dzd | 130.080682 | European Central Bank, Federal Reserve |
| Currency | usd | egp | 47.569334 | European Central Bank, Federal Reserve |
| Currency | usd | ern | 15 | European Central Bank, Federal Reserve |
| Currency | usd | etb | 154.850355 | European Central Bank, Federal Reserve |
| Currency | usd | eur | 1.1657321381 | European Central Bank, Federal Reserve |
| Currency | usd | fjd | 2.2615 | European Central Bank, Federal Reserve |
| Currency | usd | fkp | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | gbp | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | gel | 2.7 | European Central Bank, Federal Reserve |
| Currency | usd | ggp | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | ghs | 11.391407 | European Central Bank, Federal Reserve |
| Currency | usd | gip | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | gmd | 72.50001 | European Central Bank, Federal Reserve |
| Currency | usd | gnf | 8691.055987 | European Central Bank, Federal Reserve |
| Currency | usd | gtq | 7.659731 | European Central Bank, Federal Reserve |
| Currency | usd | gyd | 209.226826 | European Central Bank, Federal Reserve |
| Currency | usd | hkd | 7.78315 | European Central Bank, Federal Reserve |
| Currency | usd | hnl | 26.352727 | European Central Bank, Federal Reserve |
| Currency | usd | hrk | 6.463194 | European Central Bank, Federal Reserve |
| Currency | usd | htg | 130.889015 | European Central Bank, Federal Reserve |
| Currency | usd | huf | 326.93925 | European Central Bank, Federal Reserve |
| Currency | usd | idr | 16643.55 | European Central Bank, Federal Reserve |
| Currency | usd | ils | 3.2343 | European Central Bank, Federal Reserve |
| Currency | usd | imp | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | inr | 90.275803 | European Central Bank, Federal Reserve |
| Currency | usd | iqd | 1310.348357 | European Central Bank, Federal Reserve |
| Currency | usd | irr | 42125 | European Central Bank, Federal Reserve |
| Currency | usd | isk | 127.82 | European Central Bank, Federal Reserve |
| Currency | usd | jep | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | jmd | 160.548071 | European Central Bank, Federal Reserve |
| Currency | usd | jod | 0.709 | European Central Bank, Federal Reserve |
| Currency | usd | jpy | 155.46425 | European Central Bank, Federal Reserve |
| Currency | usd | kes | 129.43 | European Central Bank, Federal Reserve |
| Currency | usd | kgs | 87.45 | European Central Bank, Federal Reserve |
| Currency | usd | khr | 4005.95199 | European Central Bank, Federal Reserve |
| Currency | usd | kmf | 423.499765 | European Central Bank, Federal Reserve |
| Currency | usd | kpw | 900 | European Central Bank, Federal Reserve |
| Currency | usd | krw | 1473.835014 | European Central Bank, Federal Reserve |
| Currency | usd | kwd | 0.306798 | European Central Bank, Federal Reserve |
| Currency | usd | kyd | 0.833523 | European Central Bank, Federal Reserve |
| Currency | usd | kzt | 502.874509 | European Central Bank, Federal Reserve |
| Currency | usd | lak | 21701.975132 | European Central Bank, Federal Reserve |
| Currency | usd | lbp | 89596.053607 | European Central Bank, Federal Reserve |
| Currency | usd | lkr | 308.800331 | European Central Bank, Federal Reserve |
| Currency | usd | lrd | 177.602081 | European Central Bank, Federal Reserve |
| Currency | usd | lsl | 17.089658 | European Central Bank, Federal Reserve |
| Currency | usd | lyd | 5.441348 | European Central Bank, Federal Reserve |
| Currency | usd | mad | 9.230193 | European Central Bank, Federal Reserve |
| Currency | usd | mdl | 16.99714 | European Central Bank, Federal Reserve |
| Currency | usd | mga | 4454.393684 | European Central Bank, Federal Reserve |
| Currency | usd | mkd | 52.848646 | European Central Bank, Federal Reserve |
| Currency | usd | mmk | 2099.7 | European Central Bank, Federal Reserve |
| Currency | usd | mnt | 3582.15 | European Central Bank, Federal Reserve |
| Currency | usd | mop | 8.020887 | European Central Bank, Federal Reserve |
| Currency | usd | mru | 39.789755 | European Central Bank, Federal Reserve |
| Currency | usd | mur | 46.049996 | European Central Bank, Federal Reserve |
| Currency | usd | mvr | 15.41 | European Central Bank, Federal Reserve |
| Currency | usd | mwk | 1734.436123 | European Central Bank, Federal Reserve |
| Currency | usd | mxn | 18.293275 | European Central Bank, Federal Reserve |
| Currency | usd | myr | 4.119 | European Central Bank, Federal Reserve |
| Currency | usd | mzn | 63.899993 | European Central Bank, Federal Reserve |
| Currency | usd | nad | 17.089658 | European Central Bank, Federal Reserve |
| Currency | usd | ngn | 1444.9 | European Central Bank, Federal Reserve |
| Currency | usd | nio | 36.810131 | European Central Bank, Federal Reserve |
| Currency | usd | nok | 10.067761 | European Central Bank, Federal Reserve |
| Currency | usd | npr | 144.333801 | European Central Bank, Federal Reserve |
| Currency | usd | nzd | 1.732684 | European Central Bank, Federal Reserve |
| Currency | usd | omr | 0.384499 | European Central Bank, Federal Reserve |
| Currency | usd | pab | 1 | European Central Bank, Federal Reserve |
| Currency | usd | pen | 3.368389 | European Central Bank, Federal Reserve |
| Currency | usd | pgk | 4.24264 | European Central Bank, Federal Reserve |
| Currency | usd | php | 59.175502 | European Central Bank, Federal Reserve |
| Currency | usd | pkr | 282.571519 | European Central Bank, Federal Reserve |
| Currency | usd | pln | 3.625442 | European Central Bank, Federal Reserve |
| Currency | usd | pyg | 6936.787305 | European Central Bank, Federal Reserve |
| Currency | usd | qar | 3.641945 | European Central Bank, Federal Reserve |
| Currency | usd | ron | 4.368 | European Central Bank, Federal Reserve |
| Currency | usd | rsd | 100.709573 | European Central Bank, Federal Reserve |
| Currency | usd | rub | 77.001313 | European Central Bank, Federal Reserve |
| Currency | usd | rwf | 1455.344613 | European Central Bank, Federal Reserve |
| Currency | usd | sar | 3.752858 | European Central Bank, Federal Reserve |
| Currency | usd | sbd | 8.223823 | European Central Bank, Federal Reserve |
| Currency | usd | scr | 14.132099 | European Central Bank, Federal Reserve |
| Currency | usd | sdg | 601.5 | European Central Bank, Federal Reserve |
| Currency | usd | sek | 9.385293 | European Central Bank, Federal Reserve |
| Currency | usd | sgd | 1.296459 | European Central Bank, Federal Reserve |
| Currency | usd | shp | 0.750077 | European Central Bank, Federal Reserve |
| Currency | usd | sle | 23 | European Central Bank, Federal Reserve |
| Currency | usd | sll | 20969.5 | European Central Bank, Federal Reserve |
| Currency | usd | sos | 570.629664 | European Central Bank, Federal Reserve |
| Currency | usd | srd | 38.602 | European Central Bank, Federal Reserve |
| Currency | usd | ssp | 130.26 | European Central Bank, Federal Reserve |
| Currency | usd | std | 22281.8 | European Central Bank, Federal Reserve |
| Currency | usd | stn | 21.007413 | European Central Bank, Federal Reserve |
| Currency | usd | svc | 8.751945 | European Central Bank, Federal Reserve |
| Currency | usd | syp | 13002 | European Central Bank, Federal Reserve |
| Currency | usd | szl | 17.0846 | European Central Bank, Federal Reserve |
| Currency | usd | thb | 32 | European Central Bank, Federal Reserve |
| Currency | usd | tjs | 9.190517 | European Central Bank, Federal Reserve |
| Currency | usd | tmt | 3.5 | European Central Bank, Federal Reserve |
| Currency | usd | tnd | 2.937564 | European Central Bank, Federal Reserve |
| Currency | usd | top | 2.40776 | European Central Bank, Federal Reserve |
| Currency | usd | try | 42.460999 | European Central Bank, Federal Reserve |
| Currency | usd | twd | 31.346499 | European Central Bank, Federal Reserve |
| Currency | usd | tzs | 2432.499667 | European Central Bank, Federal Reserve |
| Currency | usd | uah | 42.184255 | European Central Bank, Federal Reserve |
| Currency | usd | ugx | 3544.823044 | European Central Bank, Federal Reserve |
| Currency | usd | uyu | 39.17615 | European Central Bank, Federal Reserve |
| Currency | usd | uzs | 11884.259209 | European Central Bank, Federal Reserve |
| Current | abampere | ampere | 10 | BIPM SI Brochure, IEC 60050 |
| Current | abampere turn | ampere turn | 10 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | abampere | 0.1 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | biot | 0.1 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | cgs e.m. unit | 0.1 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | cgs e.s. unit | 2.997925e+9 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | emu of current | 0.1 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | esu of current | 2.997925e+9 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | kiloampere | 0.001 | BIPM SI Brochure, IEC 60050 |
| Current | ampere | statampere | 2.997925e+9 | BIPM SI Brochure, IEC 60050 |
| Current | ampere cicular mil | ampere square meter | 1.973525e+9 | BIPM SI Brochure, IEC 60050 |
| Current | ampere square mil | ampere square meter | 1.550003e+9 | BIPM SI Brochure, IEC 60050 |
| Current | ampere turn | abampere turn | 0.1 | BIPM SI Brochure, IEC 60050 |
| Current | ampere turn | gilbert | 1.256637062 | BIPM SI Brochure, IEC 60050 |
| Current | ampere turn | kiloampere turn | 0.001 | BIPM SI Brochure, IEC 60050 |
| Current | ampere turn | milliampere turn | 1000 | BIPM SI Brochure, IEC 60050 |
| Current | ampere volt | siemens | 1 | BIPM SI Brochure, IEC 60050 |
| Current | kiloampere | ampere | 1000 | BIPM SI Brochure, IEC 60050 |
| Current | kiloampere turn | ampere turn | 1000 | BIPM SI Brochure, IEC 60050 |
| Current | kilovolt ampere | watt | 0.001 | BIPM SI Brochure, IEC 60050 |
| Current | milliampere turn | ampere turn | 0.001 | BIPM SI Brochure, IEC 60050 |
| Current | statampere | ampere | 3.335641e-10 | BIPM SI Brochure, IEC 60050 |
| Current | volt ampere | ohm | 1 | BIPM SI Brochure, IEC 60050 |
| Current | volt ampere | watt | 1 | BIPM SI Brochure, IEC 60050 |
| Current | weber ampere | henry | 1 | BIPM SI Brochure, IEC 60050 |
| Data | cubit greek | meter | 0.4572 | IEC 80000-13:2008 |
| Data | cubit uk | meter | 0.4572 | IEC 80000-13:2008 |
| Data | bit | block | 0.0002441406 | IEC 80000-13:2008 |
| Data | bit | byte | 0.125 | IEC 80000-13:2008 |
| Data | bit | cd (74 minute) | 1.835379e-10 | IEC 80000-13:2008 |
| Data | bit | cd (80 minute) | 1.697725e-10 | IEC 80000-13:2008 |
| Data | bit | character | 0.125 | IEC 80000-13:2008 |
| Data | bit | dvd (1 layer, 1 side) | 2.476922e-11 | IEC 80000-13:2008 |
| Data | bit | dvd (1 layer, 2 side) | 1.238461e-11 | IEC 80000-13:2008 |
| Data | bit | dvd (2 layer, 1 side) | 1.369592e-11 | IEC 80000-13:2008 |
| Data | bit | dvd (2 layer, 2 side) | 6.847960e-12 | IEC 80000-13:2008 |
| Data | bit | exabit | 8.673617e-19 | IEC 80000-13:2008 |
| Data | bit | exabyte | 1.084202e-19 | IEC 80000-13:2008 |
| Data | bit | exabyte (10^18 bytes) | 1.250000e-19 | IEC 80000-13:2008 |
| Data | bit | floppy disk (3.5 dd) | 1.715073e-7 | IEC 80000-13:2008 |
| Data | bit | floppy disk (3.5 ed) | 4.287682e-8 | IEC 80000-13:2008 |
| Data | bit | floppy disk (3.5 hd) | 8.575364e-8 | IEC 80000-13:2008 |
| Data | bit | floppy disk (5.25 dd) | 3.430146e-7 | IEC 80000-13:2008 |
| Data | bit | floppy disk (5.25 hd) | 1.029695e-7 | IEC 80000-13:2008 |
| Data | bit | gigabit | 9.313226e-10 | IEC 80000-13:2008 |
| Data | bit | gigabyte | 1.164153e-10 | IEC 80000-13:2008 |
| Data | bit | gigabyte (10^9 bytes) | 1.250000e-10 | IEC 80000-13:2008 |
| Data | bit | jaz 1gb | 1.164153e-10 | IEC 80000-13:2008 |
| Data | bit | jaz 2gb | 5.820766e-11 | IEC 80000-13:2008 |
| Data | bit | kilobit | 0.0009765625 | IEC 80000-13:2008 |
| Data | bit | kilobyte | 0.0001220703 | IEC 80000-13:2008 |
| Data | bit | kilobyte (10^3 bytes) | 0.000125 | IEC 80000-13:2008 |
| Data | bit | mapm word | 0.03125 | IEC 80000-13:2008 |
| Data | bit | megabit | 9.536743e-7 | IEC 80000-13:2008 |
| Data | bit | megabyte | 1.192093e-7 | IEC 80000-13:2008 |
| Data | bit | megabyte (10^6 bytes) | 1.250000e-7 | IEC 80000-13:2008 |
| Data | bit | nibble | 0.25 | IEC 80000-13:2008 |
| Data | bit | petabit | 8.881784e-16 | IEC 80000-13:2008 |
| Data | bit | petabyte | 1.110223e-16 | IEC 80000-13:2008 |
| Data | bit | petabyte (10^15 bytes) | 1.250000e-16 | IEC 80000-13:2008 |
| Data | bit | quadruple word | 0.015625 | IEC 80000-13:2008 |
| Data | bit | terabit | 9.094947e-13 | IEC 80000-13:2008 |
| Data | bit | terabyte | 1.136868e-13 | IEC 80000-13:2008 |
| Data | bit | terabyte (10^12 bytes) | 1.250000e-13 | IEC 80000-13:2008 |
| Data | bit | word | 0.0625 | IEC 80000-13:2008 |
| Data | bit | zip 100 | 1.244625e-9 | IEC 80000-13:2008 |
| Data | bit | zip 250 | 4.978499e-10 | IEC 80000-13:2008 |
| Data | byte | bit | 8 | IEC 80000-13:2008 |
| Data | cubit (greek) | meter | 2.1608166158 | IEC 80000-13:2008 |
| Data | cubit (uk) | meter | 2.1872265967 | IEC 80000-13:2008 |
| Data | ethernet (gigabit) | bit second | 1.000000e-9 | IEC 80000-13:2008 |
| Data | exabit | bit | 1.152922e+18 | IEC 80000-13:2008 |
| Data | exabyte | bit | 9.223372e+18 | IEC 80000-13:2008 |
| Data | exabyte (10^18 bytes) | bit | 1.250000e-19 | IEC 80000-13:2008 |
| Data | gigabit | bit | 1.073742e+9 | IEC 80000-13:2008 |
| Data | gigabyte | bit | 8.589935e+9 | IEC 80000-13:2008 |
| Data | gigabyte (10^9 bytes) | bit | 1.250000e-10 | IEC 80000-13:2008 |
| Data | kilobit | bit | 1024 | IEC 80000-13:2008 |
| Data | kilobyte | bit | 8192 | IEC 80000-13:2008 |
| Data | kilobyte (10^3 bytes) | bit | 0.000125 | IEC 80000-13:2008 |
| Data | long cubit | meter | 1.8747656543 | IEC 80000-13:2008 |
| Data | megabit | bit | 1.048576e+6 | IEC 80000-13:2008 |
| Data | megabyte | bit | 8.388608e+6 | IEC 80000-13:2008 |
| Data | megabyte (10^6 bytes) | bit | 1.250000e-7 | IEC 80000-13:2008 |
| Data | petabit | bit | 1.125900e+15 | IEC 80000-13:2008 |
| Data | petabyte | bit | 9.007199e+15 | IEC 80000-13:2008 |
| Data | petabyte (10^15 bytes) | bit | 1.250000e-16 | IEC 80000-13:2008 |
| Data | terabit | bit | 1.099512e+12 | IEC 80000-13:2008 |
| Data | terabyte | bit | 8.796093e+12 | IEC 80000-13:2008 |
| Data | terabyte (10^12 bytes) | bit | 1.250000e-13 | IEC 80000-13:2008 |
| Energy | attojoule | joule | 1.000000e-18 | NIST SP 811, ISO 80000-5:2019 |
| Energy | btu | ton | 8.333330e-5 | NIST SP 811, ISO 80000-5:2019 |
| Energy | btu (it) | joule | 0.0009478171 | NIST SP 811, ISO 80000-5:2019 |
| Energy | btu (th) | joule | 0.0009484517 | NIST SP 811, ISO 80000-5:2019 |
| Energy | calorie (it) | joule | 0.2388458966 | NIST SP 811, ISO 80000-5:2019 |
| Energy | calorie (nutritional) | joule | 0.0002388459 | NIST SP 811, ISO 80000-5:2019 |
| Energy | gigajoule | joule | 1.000000e+9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | attojoule | 1.000000e+18 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | btu (it) | 0.0009478171 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | btu (th) | 0.0009484517 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | calorie (it) | 0.2388458966 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | calorie (nutritional) | 0.0002388459 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | dyne centimeter | 1.000000e+7 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | electron volt | 6.241509e+18 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | erg | 1.000000e+7 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | foot pound | 0.7375621493 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | fuel oil equivalent @barrel (us) | 1.566640e-10 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | fuel oil equivalent @kiloliter | 2.487709e-11 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | gigajoule | 1.000000e-9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | gigaton | 2.390057e-19 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | gigawatt hour | 2.777778e-13 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | gram force centimeter | 10197.162130094 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | gram force meter | 101.9716213009 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | hartree energy | 2.293710e+17 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | horsepower (metric) hour | 3.776727e-7 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | horsepower hour | 3.725061e-7 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | inch ounce | 141.6119326656 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | inch pound | 8.8507457916 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilocalorie (it) | 0.0002388459 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilocalorie (th) | 0.0002390057 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kiloelectron volt | 6.241509e+15 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilogram force centimeter | 10.1971621301 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilogram force meter | 0.1019716213 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilopond meter | 0.1019716213 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kiloton | 2.390057e-13 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilowatt hour | 2.777778e-7 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | kilowatt second | 0.001 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | mega btu (it) | 9.478171e-10 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | megaelectron volt | 6.241509e+12 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | megajoule | 1.000000e-6 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | megaton | 2.390057e-16 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | megawatt hour | 2.777778e-10 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | microjoule | 1.000000e+6 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | millijoule | 1000 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | nanojoule | 1.000000e+9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | newton meter | 1 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | ounce force inch | 141.6119326656 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | pound force foot | 0.7375621493 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | pound force inch | 8.8507457916 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | poundal foot | 23.7303604571 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | rydberg constant | 4.587421e+17 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | therm | 9.478170e-9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | therm (ec) | 9.478170e-9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | therm (us) | 9.480434e-9 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | ton (explosives) | 2.390057e-10 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | ton hour (refrigeration) | 7.898476e-8 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | watt hour | 0.0002777778 | NIST SP 811, ISO 80000-5:2019 |
| Energy | joule | watt second | 1 | NIST SP 811, ISO 80000-5:2019 |
| Energy | kilocalorie (it) | joule | 0.0002388459 | NIST SP 811, ISO 80000-5:2019 |
| Energy | kilocalorie (th) | joule | 0.0002390057 | NIST SP 811, ISO 80000-5:2019 |
| Energy | mega btu (it) | joule | 9.478171e-10 | NIST SP 811, ISO 80000-5:2019 |
| Energy | megajoule | joule | 1.000000e+6 | NIST SP 811, ISO 80000-5:2019 |
| Energy | microjoule | joule | 1.000000e-6 | NIST SP 811, ISO 80000-5:2019 |
| Energy | millijoule | joule | 0.001 | NIST SP 811, ISO 80000-5:2019 |
| Energy | nanojoule | joule | 1.000000e-9 | NIST SP 811, ISO 80000-5:2019 |
| Force | dyne | newton | 1.000000e-5 | NIST SP 811, ISO 80000-4:2019 |
| Frequency | attohertz | hertz | 1.000000e-18 | BIPM SI Brochure |
| Frequency | centihertz | hertz | 0.01 | BIPM SI Brochure |
| Frequency | decihertz | hertz | 0.1 | BIPM SI Brochure |
| Frequency | dekahertz | hertz | 10 | BIPM SI Brochure |
| Frequency | exahertz | hertz | 1.000000e+18 | BIPM SI Brochure |
| Frequency | femtohertz | hertz | 1.000000e-15 | BIPM SI Brochure |
| Frequency | gigahertz | hertz | 1.000000e+9 | BIPM SI Brochure |
| Frequency | hectohertz | hertz | 100 | BIPM SI Brochure |
| Frequency | hertz | attohertz | 1.000000e+18 | BIPM SI Brochure |
| Frequency | hertz | centihertz | 100 | BIPM SI Brochure |
| Frequency | hertz | cycle second | 1 | BIPM SI Brochure |
| Frequency | hertz | decihertz | 10 | BIPM SI Brochure |
| Frequency | hertz | dekahertz | 0.1 | BIPM SI Brochure |
| Frequency | hertz | electron compton wavelength | 1.235590e+20 | BIPM SI Brochure |
| Frequency | hertz | exahertz | 1.000000e-18 | BIPM SI Brochure |
| Frequency | hertz | femtohertz | 1.000000e+15 | BIPM SI Brochure |
| Frequency | hertz | gigahertz | 1.000000e-9 | BIPM SI Brochure |
| Frequency | hertz | hectohertz | 0.01 | BIPM SI Brochure |
| Frequency | hertz | kilohertz | 0.001 | BIPM SI Brochure |
| Frequency | hertz | megahertz | 1.000000e-6 | BIPM SI Brochure |
| Frequency | hertz | microhertz | 1.000000e+6 | BIPM SI Brochure |
| Frequency | hertz | millihertz | 1000 | BIPM SI Brochure |
